North Carolina
Tree removal in Mecklenburg County, NC
Mecklenburg County: 103 of 110 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 103
- tornado reports
- 5
- electric utilities
- 7
(844) 505-0950 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 110 |
|---|---|
| Of those, mentioning trees | 103 |
| Tornado reports | 5 |
| Of those, mentioning trees | 5 |
| Latest report with trees | Aug 1, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Charlotte | 10 | May 8, 2024 |
| Pineville | 7 | May 3, 2025 |
| Huntersville | 4 | Jul 30, 2024 |
| Matthews | 4 | Jan 9, 2024 |
| Davidson | 3 | Jun 26, 2025 |
| Mint Hill | 2 | Feb 16, 2025 |
| Cornelius | 1 | Jul 8, 2017 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively moderate |
|---|---|
| Ice storms | Relatively high |
| Strong wind | Relatively high |
| Tornadoes | Relatively high |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Duke Energy Carolinas, LLC |
|---|---|
| 2 | EnergyUnited Elec Member Corp |
| 3 | Town of Cornelius |
| 4 | Town of Huntersville |
| 5 | Town of Pineville |
| 6 | Union Electric Membership Corp |
| 7 | York Electric Coop Inc |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 455,490 |
|---|---|
| Detached houses | 6 in 10 homes |
| Owner-occupied | 6 in 10 occupied homes |
| Median year built | 1996 |
Source: Census ACS 2019–2023
Questions people ask
Rules in North Carolina
North Carolina: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: North Carolina Department of Insurance.